Int. Ch., Pol. Ch., Ger. Ch. BELISSIMO VOM VERSETAL
Info
| Pet Name: | |
| Sex: | Male |
| Colour: | Black |
| Date of Birth: | 17 May 2008 |
Health Info
| Hips: | Grade A2 |
| Elbows: | Grade 0/0 |
| Heart (test date): | Echo doppler Normal 1.8m/sec |
| Cystinuria: | Carrier |
|
We do our best to verify health data, including checking the following databases;
However, we cannot guarantee the validity or accuracy of all data as some is collected from unverified sources such as breeder web sites - see the disclaimer in the page footer. |
|
Pedigree & Relatives
SIRE
| Name: | Int. Ch., Pol. Ch., Slov. Ch., Ger. Ch. URSINUS VELUTUS EL FUEGO EN SOUL |
| Pet Name: | |
| Colour: | Black |
| DoB: | 16 November 2005 |
DAM
| Name: | Den. Ch., Ger. Ch. KEOMAS DIANA IN MY HEART |
| Pet Name: | |
| Colour: | Black |
| DoB: | 22 February 2004 |
OFFSPRING
| Name | Pet Name | Colour | DoB |
|---|---|---|---|
| Int. Ch. NANDOBEARS I AM SEXY AND I KNOW IT | Black | 9 January 2016 | |
| Ch. NANDOBEARS I'M WHAT I'M CAMNOIRE, JW, ShCM | Black | 9 January 2016 | |
| Ger. Ch. NANDOBEARS INSTANTLY LOVE AT MILEOAK | Black | 9 January 2016 | |
| DEL OSO'S JOURNEY TO CAMNOIRE | Black | 2 October 2015 | |
| DEL OSO'S JUST IN LOVE, JW | Black | 2 October 2015 | |
| NANDOBEARS HAPPY HEART AND SOUL, JW | Black | 3 March 2015 |
NEAR RELATIVES
| Name | Pet Name | Colour | Relationship | Common Parent(s) |
|---|---|---|---|---|
| Int. Ch., Nl. Ch., Ger. Ch. MOUNT PEARL'S HAAKON | Black | Half brother | Sire | |
| MOUNT PEARLS HALLA | Black | Half sister | Sire | |
| Int. Ch., Multi Ch. MORENAS GOLDEN PEACHES | Black | Half sister | Sire | |
| URSINUS VELUTUS JUST IN TIME | Black | Half brother | Sire |
Show Results
UK CHAMPIONSHIP SHOW RESULTS
UK BREED CLUB OPEN SHOW RESULTS