CULNOR MAGIC MUSHROOM
Info
| Pet Name: | |
| Sex: | Female |
| Colour: | White & Black (Landseer) |
| Date of Birth: | 11 October 1993 |
Health Info
| Hips: | BVA 8 (4/4) |
| Elbows: | |
| Heart (test date): | Grade 0. (21/10/1995) |
| Cystinuria: | |
|
We do our best to verify health data, including checking the following databases;
However, we cannot guarantee the validity or accuracy of all data as some is collected from unverified sources such as breeder web sites - see the disclaimer in the page footer. |
|
Owner
Lucy StevensonBreeder
| Name: | Lucy Stevenson |
| Location: | North Devon |
| Country: | United Kingdom |
Pedigree & Relatives
SIRE
| Name: | Ch. MERRYBEAR LUIGI |
| Pet Name: | |
| Colour: | Black |
| DoB: | 27 February 1988 |
DAM
| Name: | CULNOR APPLE DUMPLING |
| Pet Name: | |
| Colour: | Black |
| DoB: | 29 August 1989 |
OFFSPRING
| Name | Pet Name | Colour | DoB |
|---|---|---|---|
| CULNOR HERO IN HOBO | White & Black (Landseer) | 10 December 1997 | |
| CULNOR QUICK QUACK | Black [carrying White & Black recessive] | 10 July 1996 |
NEAR RELATIVES
| Name | Pet Name | Colour | Relationship | Common Parent(s) |
|---|---|---|---|---|
| SEASOAR FIRST AND FOREMOST | Black | Half sister | Sire | |
| Ch. FHIRABHATA PORTIA | Black | Half sister | Sire | |
| SCOTIABEAR BEINN CHABHAIR | Black | Half brother | Sire | |
| CULNOR POOKIE PIERROT | White & Black (Landseer) | Half sister | Sire | |
| Ch. MERRYBEAR CARRIE | Brown | Half sister | Sire | |
| MERRYBEAR COUNTESS | Black [carrying Brown recessive] | Half sister | Sire | |
| TRINITYFAIR BORDER PIPER | Brown | Half brother | Sire | |
| TRINITYFAIR BORDER RAPSODY OF MERRYBEAR | Half sister | Sire | ||
| TRUESPARTA BARNABY FUDGE | Brown | Half brother | Sire | |
| JOALTA SILVER SKYDRAGON | White & Black (Landseer) | Half brother | Sire | |
| JOALTA SILVER SKYDREAMER FROM STARTREK | Black | Half sister | Sire | |
| JOALTA STAR VOYAGER | Black | Half brother | Sire | |
| CULNOR MUSHROOM SOUFFLE | White & Black (Landseer) | Litter sister | Both | |
| MERRYBEAR WELLINGTON | Black [carrying Brown recessive] | Half brother | Sire | |
| MERRYBEAR VITA | Black | Half sister | Sire | |
| MERRYBEAR VITONY | Black | Half sister | Sire | |
| MERRYBEAR UR DADS GIRL OF KATAHOO | Black | Half sister | Sire | |
| ALGONQUINS AGRESTIC LADY | Black | Half sister | Sire | |
| CUMNGO AMBA ROSE | Brown | Half sister | Sire | |
| CUMNGO BOOGIE | Black | Half sister | Sire | |
| CUMNGO TANGO | Brown | Half sister | Sire | |
| BOUDEREE JULENISSER OF DARKPEAK | Black | Half sister | Sire | |
| BOUDEREE KRISTINGLE BEAR OF MANNERHEIMS | Brown | Half sister | Sire | |
| MERRYBEAR YOU ARE THE ONE | Brown | Half brother | Sire | |
| Ch. MERRYBEAR QPID OF TRUESPARTA | Brown | Half sister | Sire | |
| MERRYBEAR QUINTELA OF GYPSYSPRINGS | Black | Half sister | Sire | |
| SJUSJOEN ABELONE | Black [carrying White & Black recessive] | Half sister | Sire |
Show Results
UK CHAMPIONSHIP SHOW RESULTS
UK BREED CLUB OPEN SHOW RESULTS