TRINITYFAIR LADY INGA
Info
Pet Name: | |
Sex: | Female |
Colour: | Black |
Date of Birth: | 11 December 1994 |
Health Info
Hips: | BVA 22 (9/13) |
Elbows: | |
Heart (test date): | Grade 0. Echo doppler Normal (21/12/1996) |
Cystinuria: | |
We do our best to verify health data, including checking the following databases;
However, we cannot guarantee the validity or accuracy of all data as some is collected from unverified sources such as breeder web sites - see the disclaimer in the page footer. |
Owner
Lindsay MayBreeder
Name: | Lindsay May |
Location: | Cumbria |
Country: | United Kingdom |
Pedigree & Relatives
SIRE
Name: | Ch. NEWF HOUSE SCANDINAVIAN WARRIOR FOR MERRYBEAR |
Pet Name: | |
Colour: | Black with small white chest marking |
DoB: | 16 October 1993 |
DAM
Name: | TRINITYFAIR SPINNING JENNY |
Pet Name: | |
Colour: | Black |
DoB: | 17 April 1992 |
OFFSPRING
Name | Pet Name | Colour | DoB |
---|---|---|---|
Ch. TRINITYFAIR QUISTA QUAY | Black | 3 December 1997 | |
TRINITYFAIR SONG OF KENDA | Black | 3 December 1997 | |
TRINITYFAIR TEA A TRAL | Black | 3 December 1997 |
NEAR RELATIVES
Name | Pet Name | Colour | Relationship | Common Parent(s) |
---|---|---|---|---|
CHATEAUNEWF TWINKLE TOES | Black | Half sister | Sire | |
BIG SEA WATER LAFORET | Black | Half brother | Sire | |
KERMODE BEAR AT BENKERIN | Brown | Half sister | Sire | |
SHALOWSEAS DISCO DIVA | Black | Half sister | Sire | |
SEAMBLE CHIANTI | Half sister | Sire | ||
SHALOWSEAS PEBBLE DANCER | Black | Half sister | Sire | |
REYNALDO'S RENOWN AT SANTICANA | Brown | Half brother | Sire | |
VODAHOND ROMEO'S RIVAL | Black [carrying Brown recessive] | Half brother | Sire | |
MARSHILL GENERAL'S MONCK | Brown | Half brother | Sire | |
AAROZEEN'S UNDER YOUR THUMB AT SPARKYBEARS | Brown | Half sister | Sire | |
MERRYBEAR SAFFERON AT WILDERLAND | Brown | Half sister | Sire | |
MERRYBEAR SHAKA KHAN SWANPOOL | Black | Half sister | Sire | |
MERRYBEAR SILKEBORG SWANPOOL | Brown | Half sister | Sire | |
TREMARCOL EARLY RISER | Black [carrying Brown recessive] | Half brother | Sire | |
TREMARCOL EASTERN PROMISE | Black [carrying Brown recessive] | Half sister | Sire | |
TREMARCOL EMPRESS | Brown | Half sister | Sire | |
ARIEL PRINCESS OF THE SEA FOR ZARINSKA | Black | Half sister | Sire | |
ASCOT DAYS | Black | Half brother | Sire | |
EVANPARK GOLDIE HAWN AT HALLMOSA | Brown | Half sister | Sire | |
EVANPARK MARIANNE AT HALLMOSA | Brown | Half sister | Sire | |
EVANPARK MARIELLA | Brown | Half sister | Sire | |
EVANPARK MR CANTONA OF SIMPLYBLACK | Brown | Half brother | Sire | |
FHIRABHATA CHANTELLE | Black | Half sister | Sire | |
FHIRABHATA CORRINNE AT BEAROMEO | Black | Half sister | Sire | |
NODDSTRICKLE RUM 'N RAISIN | Black | Half sister | Sire | |
KENEX VERONICA | White & Black (Landseer) | Half sister | Sire | |
SAUVTAGE THE DARK LADY | Black [carrying Brown recessive] | Half sister | Sire | |
SAUVTAGE THE RUM RUNNER | Brown | Half brother | Sire | |
MERRYBEAR OTHELLO | Black | Half brother | Sire | |
MERRYBEAR NORMA JEAN | Brown | Half sister | Sire | |
HONEYBEARS MISCHIEF | Black | Half sister | Sire | |
HONEYBEARS TOO HOT TO HANDLE OF MERRYBEAR | Black | Half sister | Sire | |
HONEYBEARS CHASING RAINBOWS | Black | Half sister | Sire | |
TOPSAILS DESDEMONA AT KARAZAN | Black | Half sister | Sire | |
POWERHOUSE ASHLEIGH | Black | Half sister | Sire | |
POWERHOUSE TARA | Brown | Half sister | Sire | |
MERRYBEAR HIGH PRINCESS | Black | Half sister | Sire | |
Ch. SEASOAR ART OF WAR | Black | Half sister | Sire | |
SEASOAR WAR AND PEACE | Black [carrying Brown recessive] | Half sister | Sire | |
SEASOAR WAR LORD | Black | Half brother | Sire | |
MERRYBEAR FREDENSBORG | Black | Half brother | Sire | |
SA Ch., Ch. MERRYBEAR EINAR | Brown | Half brother | Sire | |
Ch. MERRYBEAR ELOQUENCE | Black | Half sister | Sire | |
GYPSYSPRINGS BIG SURPRISE | Brown | Half sister | Sire | |
SCOTIABEAR VALHALLA | Black | Half sister | Sire | |
Ch. TRINITYFAIR VALDISAIRE | Black | Litter sister | Both |
Show Results
UK CHAMPIONSHIP SHOW RESULTS
UK BREED CLUB OPEN SHOW RESULTS