LIFEGUARD TAKE ME ON A CRUISE TO SANDBEARS
Info
Pet Name: | Cruise |
Sex: | Male |
Colour: | Black |
Date of Birth: | 19 September 2005 |
Health Info
Hips: | 6 (3/3) |
Elbows: | |
Heart (test date): | Grade 0. Echo doppler Normal (11/12/2006) |
Cystinuria: | Clear |
We do our best to verify health data, including checking the following databases;
However, we cannot guarantee the validity or accuracy of all data as some is collected from unverified sources such as breeder web sites - see the disclaimer in the page footer. |
Owner
Suzanne BlakePedigree & Relatives
SIRE
Name: | Am. Ch., Int.Ch. MIDNIGHT LADY'S ONE VISION |
Pet Name: | Shrek |
Colour: | Black |
DoB: | 14 May 2002 |
DAM
Name: | MIDNIGHT LADY'S KOH-I-NOOR |
Pet Name: | Lady |
Colour: | Black with a white chest marking |
DoB: | 5 December 1999 |
OFFSPRING
Name | Pet Name | Colour | DoB |
---|---|---|---|
GEZANDOS AS LONG AS YOUR MINE | Black | 25 November 2007 | |
GEZANDOS DEFYING GRAVITY | Black | 25 November 2007 | |
GEZANDOS IDINA MENZEL | Black | 25 November 2007 | |
GEZANDOS MR WONDERFUL | Black with white chest marking | 25 November 2007 | |
SANDBEARS AMETHST AT NEWFNDOR | Black | 8 October 2007 | |
SANDBEARS EMERALD | Black | 8 October 2007 | |
SANDBEARS JADE AT EDENBEARS | Black | 8 October 2007 | |
SANDBEARS LIL DIAMOND AVEC BEDROCKBEARS | Black | 8 October 2007 | |
SANDBEARS SAPPHIRE | Black | 8 October 2007 | |
SANDBEARS TOPAZ | Black | 8 October 2007 | |
ZARINSKA ENCHANTED MELODY, ShCM | Black | 24 June 2007 | |
SOLWAYBAY SKIP A BEAT | Black | 24 April 2007 | |
SANDBEARS SECRET | Black | 22 December 2006 | |
SANDBEARS SUCH A SNOB FROM BEARSCOVE | Black | 22 December 2006 |
NEAR RELATIVES
Name | Pet Name | Colour | Relationship | Common Parent(s) |
---|---|---|---|---|
LIFEGUARD SHE'S A STAR AT SANDBEARS | Black | Half sister | Sire | |
Int. Ch. ULTRA FAUNDLAND | Black | Half sister | Dam | |
Int. Ch., Cz. Ch., Sk. Ch., Srb. Ch. US MISSISSIPPI-MISSOURI FAUNDLAND | Black | Half sister | Dam |
Expanded Pedigree (Five Generations)
Click here for a five generation pedigree page for LIFEGUARD TAKE ME ON A CRUISE TO SANDBEARS with images of parents and grandparents (where available) and extra details, including coat colours, dates of birth and health data (where available).Show Results
UK CHAMPIONSHIP SHOW RESULTS
Date | Show | Class or Award | Judge (Affix or info) |
---|---|---|---|
14 August 2006 | Bournemouth Canine Association | Second in Puppy | Mrs. Carol E. Stuckey (Honeybears) |
19 August 2006 | Welsh Kennel Club | Third in Puppy | Mr. Stephen W. Hall (non-breed specialist - Shenedene) |
07 April 2007 | Northern Newfoundland Club | Third in Post Graduate | Dr. Adriana Griffa (Geminorum - Italy) |
29 April 2007 | West of England Ladies' Kennel Society | Third in Post Graduate | Mr. Terry N. Munro (non-breed specialist - Stornum) |
18 May 2007 | Scottish Kennel Club | First in Post Graduate | Mrs. Ana C. Penny (Rishley) |
UK BREED CLUB OPEN SHOW RESULTS