1st |
Crosier's Nurburgnewf Cayman, ShCEx
|
2nd | Hudson and Bone's Ch. Newfangled Bone Idle |
3rd | Downing & Seastrom's Northpier's Non Ducort Duco (Imp USA) |
1st | Sayle's Ch. Baranova Top Gallant |
1st | Blake's Sandbears Magnum Opus |
1st | Burton's Vodahond Arlo |
1st | Moir's Newgraden To The Moon An Back, JW |
2nd | Farrar's Disoranto Cool Hand Luke at Darkpeak (Imp Pol) |
3rd | Jenkins & Slaughter's Pure Love Kazko Slupski with Mirawaters (Imp Pol) |
Res | Raybould's Bearhugs Carnegie |
1st | Gorvin & Cole's Davistell B'Mian Rapsody of Newfnouveau (A.I.) |
2nd |
Moakes' Mileoak Huxley
|
1st | Steels' Nurburgnewf Ironman |
2nd | Kingham's Nandobears Against All Odds (Imp Deu) |
1st | Hosie's King Of Helluland Jungle Book at Shadowrise (Imp Svk), JW |
2nd | Owles & Bristow's Zentaur Fizzical Therapy |
3rd | Brown's Valhalabears Jibber Jabber |
Res | Burton's Oukaya Forever Ursa Minor (Imp Fra) |
VHC | Duff's Titanbears Excommunicado, JW ShCEx OSW |
1st |
Blake's Ch. Sandbears Masterpiece
|
2nd | Duff's Ir. Ch. Titanbears Vainglorious, JW ShCEx OSW |
1st | Carter's Zentaur The Fizz Factor, SHCEx |
2nd | Sayle's Gunnersnewfs Above N'Beyond to Infinitybear |
1st |
Hunt's Zentaur Jam Master Joy
|
2nd | Steels' Nurburgnewf Ironman |
1st |
Leech's Mileoak Utah Beach
|
2nd | Burton's Oukaya Forever Ursa Minor (Imp Fra) |
3rd |
Moakes' Mileoak Huxley
|
1st |
Moakes' Mileoak Huxley
|
1st |
Rennison's Oukaya Forever Asteria of Kismet (Imp Fra)
|
1st |
Coldwell's Ch. Zentaur This Is Jam Hot (A.I.), JW ShCM OSW
|
2nd | Steels' Nurburgnewf Beamer |
1st | Woodhall's Ch. Wyrleybears Wendy for Bearhugs |
1st | Hosie's Shadowrise Smash'n Grab |
2nd | Webb & Harrison's Green Pearl Very Taylor Made for Barracechi (Imp Fra) |
1st | Latham's Valentine De La Baie De Pempoul for Morrelham (Imp Fra) |
2nd | Chapple's Vodahond Violet for Peakcharm |
1st | Groves' Newgraden Hope And Glory for Bridgestone |
2nd | Duff's Titanbears Requiem |
3rd |
Burton's Vodahond Jasmine
|
Res | Jasper's Bearhugs Empire |
1st | Groves' Newgraden Hope And Glory for Bridgestone |
2nd | Duff's Titanbears Requiem |
3rd | Popple's Mileoak Wishing On A Star, JW |
1st | Duff's Titanbears Requiem |
2nd | Hietschold's Davistell Babee Love at Chrishelkate (A.I.) |
1st | Duff's Titanbears Pious Charlatan |
2nd | Constable's Valhalabears Just In Time |
3rd | Plant's Barracechi Romani Charm for Shadann (A.I.) |
Res | Baxter and Morris' Starcove Sister Act to Davistell |
1st |
Bull's Ch. Sandbears What Ya Fancy at Ravenshore
|
2nd | Burton's Sparkybears A Star Is Born at Vodahond |
3rd | Popple's Mileoak Loch Noir, ShCEx |
Res | Lloyd-Denman & Plant's Bears Of The Kingdom Una Paloma Blanca to Stelamah (Imp Bel) |
1st |
Farrar's Ch. Darkpeak Starlight Express
|
2nd | Arkell's Camnoire She's A Star by Cannark |
3rd | Ryan's King Of Helluland Harley Quinn for Bearnessitie (Imp Svk) |
1st | Steels' Nurburgnewf Beamer |
1st |
Leech's Mileoak Dee Day Darling
|
1st |
Petersone's Starnewf Little Twinkle
|