Info
Pet Name: | |
Sex: | Female |
Colour: | Black |
Date of Birth: | 20 May 2017 |
Hips: | |
Elbows: | |
Heart (test date): | |
Cystinuria: |
Owner
Breeder
Name: | Suzanne Blake |
Location: | Shropshire |
Country: | United Kingdom |
Website: | http://www.sandbears.com |
Pet Name: | |
Sex: | Female |
Colour: | Black |
Date of Birth: | 20 May 2017 |
Hips: | |
Elbows: | |
Heart (test date): | |
Cystinuria: |
Name: | Suzanne Blake |
Location: | Shropshire |
Country: | United Kingdom |
Website: | http://www.sandbears.com |
Name: | DEEP LOVE INFINITY FOR SANDBEARS |
Pet Name: | Isaac |
Colour: | Black |
DoB: | 12 June 2013 |
Name: | SANDBEARS JIGSAW PUZZLE |
Pet Name: | Puzzle |
Colour: | Black with white markings |
DoB: | 24 November 2013 |
Name: | Colour: | Relationship: | Common Parent(s): |
---|---|---|---|
SANDBEARS BLIMEY OREILLY | Black | Litter brother | Both |
SANDBEARS LOVE SHINE DOWN | Black | Litter brother | Both |
COLTRANA I AM SIR LANCALOT | White & Black (Landseer) | Half brother | Sire |
COLTRANA LOVE ME DO | Black | Half sister | Sire |
LUVMINEWFS MY IZ ADORE HER | Black | Half sister | Sire |
SANDBEARS LET ME GO FOR KYRIMARA | Black [carrying White & Black recessive] | Half brother | Sire |
Note: Only 1st, 2nd and 3rd places plus CC, Reserve CC, BoB, BPiB and Group/Best In Show results are shown. Minor placings and stakes classes are not recorded |
|||
Date: | Show: | Class or Award: | Judge (Affix or info): |
04 January 2018 | Boston & District Canine Society | Second in Minor Puppy | Mr. Tan Nagrecha (non-breed specialist - Chandlimore) |
08 March 2018 | Crufts | Second in Puppy | Mr. David J. Butcher (Muscadine) |